Property Attributes
- MLS#NJGL2080054
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityPitman
- AreaPitman Boro
- NeighborhoodGrove
- Zip08071
- StyleColonial
- Year Built1900
- Taxes$ 5113
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage980
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
This timeless colonial home is located in the desired Grove area of Pitman and only 1 short block to the center of town. Home's first floor features a conveniently located half bath, updated kitchen with stainless steel appliances, living room and dining room both with ceiling fans and decorative fireplaces. Second floor offers two good size bedrooms, updated bath and laundry room. Full basement is great for storage while the front porch is great for sitting and enjoying people watching or the back deck for peace and relaxation. Unlike many of the homes in the grove this home offers a small fenced backyard that the current owner has bee growing his own vegetables. Additionally there are two parking spaces for your convenience. Need more parking, directly across the street is the public parking lot. This home is also only 1.7 miles from Rowan University and the town of Pitman offers a variety of places to eat and shop as well as the well known Broadway Theater for entertainment. This little town is the best kept secret and a great place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Pitman Elementary School | Pitman Middle School | Pitman H.S. |
| Price History | |
|---|---|
| 10/24/2026 | Listed $249,900 |
General Features
| Living Area | 980 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator,Baseboard - Hot Water,Hot Water |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Cable TV Available |
| Possession | Immediate,Negotiable,Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Frame,Wood Siding |
| School District | PITMAN BORO PUBLIC SCHOOLS |
| Exclusions | Seller will remove furniture if buyer prefers. |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In,Level Entry - Main |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GROVE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Broadway to Holly to driveway behind home. |
| City | PITMAN |
| Senior Community Y/N | No |
| MLS Area | Pitman Boro (20815) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485.02 |
| Tax Assessed Value | 142200.0 |
| Tax Annual Amount | 5113.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 255.0 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 980 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Kitchen - Country,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Carpet,Engineered Wood,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Replacement,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Upper Floor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Picket |
| Parking Features | Crushed Stone |
| Water Source | Public |
| Inclusions | Home is partially furnished. One bed,dresser,night stand,lamp,dining table 4 stools,decorative fireplace,washer,dryer,sofa,4 shelving units,lamp,hallway bench,4 window air conditioning units,outdoor |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Brick/Mortar,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Double Entry,Storm |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved